<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wrighthomes.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/teton-village-lot-418/</loc>
		<lastmod>2025-10-03T15:13:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-model/</loc>
		<lastmod>2025-10-14T15:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/09/Joshua-Tree-Single-Family-Brooklyn-Farmhouse-Floorplan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/cottam-cove-model-home/</loc>
		<lastmod>2025-10-14T15:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/06/01-1516Talus-VIMA-101-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-townhome-model/</loc>
		<lastmod>2025-10-14T15:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/09/Joshua-Tree-Townhomes-2-Story-Craftsmen-1_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-2-story-townhouse-lot-127/</loc>
		<lastmod>2025-10-17T16:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/01/28-web-or-mls-7J4A3692.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-2-story-townhouse-model-lot-130/</loc>
		<lastmod>2025-12-01T16:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/01/DJI_0989.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-2-story-townhome-lot-221/</loc>
		<lastmod>2025-12-01T20:59:29+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/09/Joshua-Tree-Townhomes-2-Story-Craftsmen-1_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/parkside-townhomes-model/</loc>
		<lastmod>2025-12-12T20:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/09/PR-front-rendering-copy-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/fox-landing-model-home/</loc>
		<lastmod>2025-12-12T20:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/06/024_wright_-_716_w_osborne_fox_way_-_sb-24-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-model/</loc>
		<lastmod>2026-02-26T17:41:51+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/06/201JN-1-1600x860-jackson-model.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/teton-village-model/</loc>
		<lastmod>2026-02-26T18:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/07/teton-prlnceton-42-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-123/</loc>
		<lastmod>2026-03-26T17:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/06/24.07.16-Brooklyn-Craftsman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/cottam-cove-single-family-lot-41/</loc>
		<lastmod>2026-03-30T16:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/02/1648-E-Dihedral-Dr-Postcard-2-of-46.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/cottam-cove-single-family-home-lot-20/</loc>
		<lastmod>2026-03-30T16:03:36+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/02/CC20-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-446/</loc>
		<lastmod>2026-04-07T17:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/11/DJI_20250609102046_0010_D.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-townhomes-lot-233/</loc>
		<lastmod>2026-04-13T17:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/03/1-web-or-mls-C07A0129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-603/</loc>
		<lastmod>2026-05-05T20:13:33+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/03/JN603.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-620/</loc>
		<lastmod>2026-05-05T20:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/03/JN620.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/teton-village-lot-222/</loc>
		<lastmod>2026-05-29T15:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/08/DJI_20241115101616_0221_D-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/teton-village-lot-404/</loc>
		<lastmod>2026-05-29T15:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/12/1-web-or-mls-C07A5809.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-645/</loc>
		<lastmod>2026-05-29T15:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/04/2-web-or-mls-7J4A6323.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-601/</loc>
		<lastmod>2026-05-29T15:46:11+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/04/1-web-or-mls-C07A0838.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-638/</loc>
		<lastmod>2026-06-05T18:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/12/JN638.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-614/</loc>
		<lastmod>2026-06-05T18:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/09/1-web-or-mls-063_7J4A5252.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-642/</loc>
		<lastmod>2026-06-16T16:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/09/1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-445/</loc>
		<lastmod>2026-06-16T16:28:08+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/02/DJI_20250714181117_0285.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-650/</loc>
		<lastmod>2026-06-26T17:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/04/1-web-or-mls-C07A0856-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-605/</loc>
		<lastmod>2026-07-02T21:18:57+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/06/1-print-7J4A6410-HDR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-621/</loc>
		<lastmod>2026-07-15T21:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/03/JN621.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-649/</loc>
		<lastmod>2026-07-23T23:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/03/JN649.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-113/</loc>
		<lastmod>2026-07-27T19:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/06/1-print-C07A0334.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-109/</loc>
		<lastmod>2026-07-27T19:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/09/Joshua-Tree-Single-Family-Brooklyn-Craftsman-Floorplan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/teton-village-single-family-lot-412/</loc>
		<lastmod>2026-07-27T21:12:41+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/07/1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/teton-village-single-family-lot-526/</loc>
		<lastmod>2026-07-27T21:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/07/Princeton-Craftsman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-118/</loc>
		<lastmod>2026-07-31T22:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/01/2-web-or-mls-7J4A2201.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-120/</loc>
		<lastmod>2026-07-31T22:12:03+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/09/26-web-or-mls-7J4A2291.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-110/</loc>
		<lastmod>2026-07-31T22:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/06/JF110.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-111/</loc>
		<lastmod>2026-07-31T22:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/05/1-web-or-mls-C07A0295-HDR-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-112/</loc>
		<lastmod>2026-07-31T22:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/05/1-web-or-mls-C07A0304-HDR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-115/</loc>
		<lastmod>2026-08-03T15:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/01/23-web-or-mls-7J4A2237.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-116/</loc>
		<lastmod>2026-08-03T15:45:23+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/01/1-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-121/</loc>
		<lastmod>2026-08-03T15:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/09/1-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-117/</loc>
		<lastmod>2026-08-03T17:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/01/8-web-or-mls-7J4A2216.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-2-story-townhome-lot-227/</loc>
		<lastmod>2026-08-03T19:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/02/1-web-or-mls-C07A0862.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-2-story-townhome-lot-230/</loc>
		<lastmod>2026-08-03T19:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/01/1-web-or-mls-DJI_20260202102009_0473_D-HDR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-townhomes-lot-252/</loc>
		<lastmod>2026-08-03T19:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/03/1-web-or-mls-C07A1296.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-2-story-townhome-lot-228/</loc>
		<lastmod>2026-08-03T19:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/02/2-web-or-mls-DJI_20260202101920_0458_D-HDR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-2-story-townhome-lot-217/</loc>
		<lastmod>2026-08-03T19:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/01/1-web-or-mls-C07A0241-HDR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhome-lot-299/</loc>
		<lastmod>2026-08-03T19:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/12/2-web-or-mls-C07A0817-HDR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhomes-lot-296/</loc>
		<lastmod>2026-08-03T19:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/12/1-web-or-mls-C07A8140.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhomes-lot-307/</loc>
		<lastmod>2026-08-03T19:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/02/1-web-or-mls-7J4A3658.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhomes-lot-300/</loc>
		<lastmod>2026-08-03T19:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/12/1-web-or-mls-C07A0808-HDR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-2-story-townhouse-lot-222/</loc>
		<lastmod>2026-08-03T19:37:16+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/09/Joshua-Tree-Townhomes-2-Story-Craftsmen-1_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhomes-lot-297/</loc>
		<lastmod>2026-08-04T15:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2025/12/2-web-or-mls-C07A0817-HDR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/teton-village-single-family-lot-430/</loc>
		<lastmod>2026-08-04T15:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/07/Hazelwood-Craftsman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/jackson-single-family-lot-651/</loc>
		<lastmod>2026-08-05T04:57:51+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/07/11974-S-Mount-Moran-Wy-Herriman-UT-28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/teton-village-single-family-lot-223/</loc>
		<lastmod>2026-08-24T17:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/07/NOLA-traditional.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-2-story-townhome-lot-243/</loc>
		<lastmod>2026-08-24T17:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/08/31-web-or-mls-C07A3457.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-107/</loc>
		<lastmod>2026-08-24T17:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/08/159-web-or-mls-C07A4852.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-108/</loc>
		<lastmod>2026-08-24T17:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/08/194-web-or-mls-C07A5077.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-114-2/</loc>
		<lastmod>2026-08-24T17:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/08/231-web-or-mls-C07A5083.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhomes-lot-283/</loc>
		<lastmod>2026-08-24T17:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/08/1-web-or-mls-C07A4310.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhome-lot-278/</loc>
		<lastmod>2026-08-24T17:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/08/142-web-or-mls-C07A3847.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhome-lot-282/</loc>
		<lastmod>2026-08-24T17:58:27+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/08/116-web-or-mls-C07A3757.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhome-lot-279/</loc>
		<lastmod>2026-08-24T17:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/08/65-web-or-mls-C07A3577.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhomes-lot-281/</loc>
		<lastmod>2026-08-24T18:02:23+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/08/60-web-or-mls-C07A4516.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-townhomes-lot-280/</loc>
		<lastmod>2026-08-24T18:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/08/32-web-or-mls-C07A4420.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhomes-lot-294/</loc>
		<lastmod>2026-08-24T18:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/07/89-web-or-mls-C07A4615.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhome-lot-288/</loc>
		<lastmod>2026-08-24T18:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/04/88-web-or-mls-C07A3667.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhome-lot-289/</loc>
		<lastmod>2026-08-24T18:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/04/38-web-or-mls-DJI_20260116132529_0454_D-HDR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhomes-lot-291/</loc>
		<lastmod>2026-08-24T18:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/04/1-web-or-mls-C07A1864.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-3-story-townhomes-lot-292/</loc>
		<lastmod>2026-08-24T18:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/04/2-web-or-mls-C07A1894.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/teton-village-single-family-lot-206/</loc>
		<lastmod>2026-08-24T18:18:57+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2024/07/Grand-Victoria-Farmhouse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-2-story-townhome-lot-241/</loc>
		<lastmod>2026-08-26T14:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/08/1-web-or-mls-C07A3349.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wrighthomes.com/new-homes-for-sale/joshua-tree-single-family-lot-106/</loc>
		<lastmod>2026-08-26T17:15:27+00:00</lastmod>
		<image:image>
			<image:loc>https://wrighthomes.com/wp-content/uploads/2026/08/118-web-or-mls-C07A4711.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->